Detritus/Past performance/Profile A
Past performance profile A · Renewable energy EPC
Utility-scale solar construction, northern New England. Sanitation, waste, potable water, ice, and consumables on one agreement across a 16-month build.
Download the PDFNo single provider in the region could cover peak demand. Coverage was assembled from nine providers under one client agreement, and the client never saw the seam.
| Measure | Delivered |
|---|---|
| Portable sanitation | 423 unit placements |
| Waste containers | 159 roll-off placements |
| Providers coordinated | 9, under a single client agreement |
| Peak month | 59 units placed |
| Service lines | Restrooms, hand wash, roll-off containers, potable water, packaged ice, lubricants, pallet recycling |
| Client interface | One named account manager, with 5 internal functions behind them |
These events, drawn from program records, show how cross-service exceptions were handled. They do not imply that the program ran without exceptions.
| Event | Resolution |
|---|---|
| One client call raising seven items across five service lines: unit counts, an urgent water request, a hardware defect, consumable resupply, a new recycling requirement, and a scheduling complaint | Logged as a single request, decomposed and routed to each responsible function. A firm date was confirmed for the urgent water delivery. |
| Waste provider invoiced tonnage on containers the site reported as empty | Detritus disputed the charge with the provider and did not pass it through. |
| Waste provider contacted the client directly regarding its own receivables and raised the prospect of a service hold on an active site | Vendor Relations resolved the issue directly with the provider. Site service was not interrupted and the client was not asked to intervene. |
| Client requested a dedicated pallet recycling stream after pallets began consuming container capacity intended for construction debris | Added as scope on the existing agreement rather than returned to the client to source. |
Sanitation coverage was built from nine providers, each carrying the share its inventory and service radius could support. The client held one agreement and one rate card. Provider substitutions mid-program required no renegotiation on the client side.
As crews requested additional consumables, each was added to the same program without returning sourcing to the client. Water, packaged ice, and lubricant refills were scheduled alongside sanitation service cycles on one invoice.
Sanitation unit placements by month. Placements, not peak simultaneous units on site; a swapped or relocated unit generates a new record.